Watch as Joris Daudet (Chase Bicycles) wins round one of the UCI BMX Supercross World Cup held in Manchester. Joris wasn’t the only French rider to get on the podium as podium positions 2 and 3 were won by French riders! Big shout out and congrats to Joris on his win! That main was intense!
R | BIB | Rider | N | Age | Result | Pts |
---|---|---|---|---|---|---|
1 | 33 | DAUDET Joris | FRA | 28 | 27.839 | 150 |
2 | 29 | RENCUREL Jérémy | FRA | 24 | 27.995 | 130 |
3 | 1 | ANDRE Sylvain | FRA | 27 | 28.117 | 115 |
4 | 7 | GRAF David | SUI | 30 | 28.127 | 100 |
5 | 515 | SHARROCK Paddy | GBR | 21 | 28.355 | 90 |
6 | 595 | MOLINA Gonzalo | ARG | 24 | 29.106 | 80 |
7 | 4 | HARMSEN Joris | NED | 27 | 29.884 | 75 |
8 | 313 | KIMMANN Niek | NED | 23 | 40.806 | 70 |
Watch the full broadcast HERE