In light of all the Top 10 BMX race bike list we’ve been seeing over the years we decided to make our own for 2020. This list will be for the top 10 BMX racing complete bikes. These bikes are the best, out the box, ready to race BMX bikes in the game. All the frames solid, pro level quality with parts ranging from mid to high end. We love that some of these bikes are now coming with disk brakes.
Now just because these bikes are meant to be for racing, keep in mind that you can do more than just race on them. You can race them, ride them at the trails, they can take a little street style abuse and you can even just cruise around town on them 😉 . Of course you’ll have to change the seat post to cruise around on these bikes because they all have short seat post for racing.
This list is geared towards The high end BMX complete option. Stay tuned for our future list which will feature more affordable BMX Race completes. So lets get into the list.
#1 Sunn Royal Factory (France) $1761.78
Frame: Alloy 6069 T6, PF30
Forks: SUNN Monocoque Carbon Toray 700 10/15/20mm Axle Compatible
Brakes: SHIMANO DXR MX70
Cranks: BOX Vector M35 Silver Polished Finish 44 Teeth
Handlebars: BOX One Cromo 31.8×7.5’’(Pro) 8’’(Pro XL) 8,5’’(Pro XXL)
Stem: BOX Delta 48mm
Wheels: 20’’ – AIVEE MX2 10×110 Rear & 20×100 Front
Tires: Front TIOGA Powerblock S-Specs 20x 1.75 (Pro, Pro XL & XXL) – Rear TIOGA Powerblock S-Specs 20×1.60 (Pro & Pro XL) – 1.75 (XXL)
For more info visit Sunn.Fr
#2 Chase Element $1249
FRAME | Chase Element Pro XXL 21.5″ Top Tube 7005 T6 Alloy, Integrated Head Tube, 1-1/8″, Enclosed rear dropouts, Integrated Chain tensioner system |
FORK | Answer Dagger Carbon Pro, Alloy Drop Out 3/8″ Axle, 1-1/8″ Alloy Steer Tube, Alloy Top Cap |
HANDLEBAR | Chase Element Bar 31.8mm 8.25″ Rise, 12° Back Sweep & 1° Up Sweep |
GRIPS | Insight C.O.G.S 145mm Alloy Clamps Laser Etched Logo, PVC End Plug |
STEM | Chase Element 31.8mm 53mm 6061 T6 Alloy CNC Laser Etched Logo |
HEADSET | FSA Impact Integrated Sealed Bearing |
CRANKS | Excess LSP 2 Piece Crank 180mm Alloy Arm, 4 Bolt Spider, Cr-mo Pedal Inserts, Alloy Chain Ring Bolts / Nuts |
BOTTOM BRACKET | Press Fit 68/73mm Cartridge Bearings |
CHAINRING | Insight 44 Tooth 4 Bolts 104mm 1/2″x3/32″ 5mm Alloy Ring |
CHAIN | KMC Z610HX 1/2″x3/32″ |
PEDALS | Nylon Platform Pedal 9/16″ |
RATIO GEAR | 44×16 |
SADDLE | Elevn PC Pivotal |
SEAT POST | Chase Aero Pivotal 27.2x260mm Alloy |
SEAT POST CLAMP | Chase Aero QR Alloy 31.8mm |
FRONT RIMS | Sun Rims Envy Front 36H 20×1.75″ Schrader valve |
REAR RIM | Sun Rims Envy Front 36H 20×1.75″ Schrader valve |
FRONT HUB | Chase Element 3/8″ Axle Hub,36H, Sealed Bearing |
REAR HUB | Chase Element 10mm ISO Cassette Hub 36H, Sealed Bearing, Steel Cassette Body with 3 Pawls at Triple Angle Engagement for 24T Ratchets |
COG | 16 Tooth |
SPOKES | 14 Gauge |
HEADS SPOKE | Alloy |
FRONT TIRE | Tioga Fastr X 20×1.85″ |
REAR TUBE | Tioga Fastr X 20×1.60″ |
BRAKE LEVER | Shimano Hydraulic Series |
BRAKE CANTILEVER | Shimano Hydraulic Series, Resin Pads, 120mm Rotor |
CHAIN TENSIONNERS | Integrated |
WEIGHT | 21.05 LBS / 9.55 Kg with pedals |
FRAME SIZE | Pro XXL |
For more info visit ChaseBicycles.com
#3 Haro Blackout $1199.99
Frame | 6061 Series Alloy PTC Disc Frame w/ Integrated Tapered Headtube, Internal Cable Routing & Smooth Welding |
Fork | Citizen Carbon Fork w/ Tapered Alloy Steerer & 20mm Thru-Axle Dropouts |
Colors | Black |
Weight | 19.04lbs |
DRIVETRAIN | |
Cranks | CNC 7000 Series Alloy Cliq Weponz Cranks, 175mm |
Bottom Bracket | Cliq Press-Fit BB86 Sealed Bearing |
Sprocket | 44t Alloy |
Gearing | 44/16 |
Pedals | N/A |
Chain | KMC Z33 |
WHEELS | |
Tires | Kenda “Konversion” 20 x 1.95″ Front / 20 x 1.75″ Rear |
Front Hub | Low Flange Alloy 36h, Sealed Bearing, 20mm Thru-Axle |
Rear Hub | Low Flange Alloy Disc Cassette 36h, Sealed Bearing, 6-Bolt |
Axle | 20mm Front / 3/8″ Rear |
Rims | 20″ Alienation Deviant Alloy 36h, Double Wall |
BRAKING SYSTEM | |
Brake | Promax DSK-300 Mechanical Disc Brake, 160mm Rotor |
Brake Lever | Promax V-Point CNC Two Finger |
OTHER COMPONENTS | |
Grips | Promax Click Grip |
Handle Bar | Cliq Addict 8″ Rise, Heat Treated Cr-Mo |
Stem | CNC Haro Top-Load, 52mm Ext. |
Headset | Cliq Integrated Tapered 1 1/8″-1 1/2″ |
Seat | Box Echelon Plastic Seat Combo |
Seat Post | Carbon, 27.2mm |
Seat Post Clamp | Alloy, 31.8mm |
For more info visit HaroBikes.com
#4 DK Professional $1149.99
- FRAME MATERIAL: DK Professional airformed 6061 aluminum
- WHEEL SIZE: 20″
- TOP TUBE LENGTH: 21″
- CHAIN STAY LENGTH: 14.75″
- HEADTUBE ANGLE: 74°
- SEAT TUBE ANGLE: 72°
- FORKS: BOX X² carbon with 20mm thru-axle
- BARS: 8.5” rise, 100% chromoly
- STEM: DK CNC machined alloy top load, 50mm reach
- HEADSET: Sealed integrated
- BRAKE MOUNTS: Welded
- BRAKES: Promax V-Point with airflow pads
- FRONT HUB: DK alloy, fully sealed, 20mm thru-axle
- FRONT RIM: Sun Ringle Envy, double wall, 36-hole
- REAR HUB: DK alloy, fully sealed, 15mm thru-axle, 16-tooth cassette with 120 engagement points
- REAR RIM: Sun Ringle Envy, double wall, 36-hole
- TYRES: 20×1.5” Maxxis DTH high pressure
- SPROCKET: 44-tooth, alloy, 5-bolt chainring
- CRANKS: Forged alloy 2-piece, 170mm
- BB: 24mm European external (outboard)
- PEDALS: DK Blender PC platform
- SEAT: BOX Echelon 1-piece seat/post combo
- GEARING: 44/16
- WEIGHT: 19.5 lbs
For more info visit DKBicycles.com
#5 GT Speed Series $875
FRAME | GT Speed Series MK7 Elite Race Design, 6061-T6 AL, Alloy Formed and Butted Speed Metal Tubes, AL CNC/Forged Quick Change Disc Dropout System, BB86, Taper 1-1/8″ to 1-1/2″ Integrated H/T |
---|---|
FORK | GT BMX Pro Race, 100% Cr-Mo 1 1/8″ Steerer, Tapered 31.8×1.2mm Blades, 305mm A/C, 20mm Dropouts |
CHAIN | KMC Z1 Narrow, 3/32″ |
CRANK | GT Forged Alloy 2pc., 180mm Arms, 24mm Hollow Cr-Mo Spindle, 44T AL CNC Chain Ring, Alloy Chain Ring Bolts |
BOTTOM BRACKET | BB86 Sealed Bearings |
PEDALS | GT Low Profile FS Platform Design, PP Material, Boron Axle |
COG SET | 16T |
RIMS | Speed Series Aero, double wall, 36h |
TIRES | Kenda Kompact Pro Race, 20 x 1.75″ |
WHEELS SIZE | 20″ |
FRONT HUB | GT Speed Series, Alloy CNC body, Sealed Bearings, 36h, 20mm Alloy Thru Axle |
SPOKES | Stainless Steel, 14g |
BRAKES | Promax Hydro Disc Rear, 140mm Rotor (Rear Only) |
BRAKE LEVERS | Promax Hydro Disc Rear, 140mm Rotor (Rear Only) |
HANDLEBAR | GT Speed Cr-Mo 8.375″H x 29″W, 8° Back, 4° Up, Taper Cross Bar |
STEM | Promax Impact Top Load, 53mm |
GRIPS | GT Statement Double Lock-on Grips |
HEADSET | 1-1/8″-1.5″ Taper Integrated Design, 45X45 Degree Sealed Bearings |
SADDLE | BOX Echelon |
SEAT POST | Alloy integrated w/ Saddle, 27.2 x 135mm |
For more info visit GTBicycles.com
#6 Haro Pro XL $699.99
Frame | 6061 Series Alloy PTC Disc Frame w/ Internal Headtube, Internal Cable Routing & Smooth Welding |
Fork | Full Cr-Mo 1 1/8″ Threadless w/ Tapered Legs |
Colors | Black |
Weight | 21.6lbs |
DRIVETRAIN | |
Cranks | 2-pc Alloy w/ 24mm Hollow Spindle, 175mm |
Bottom Bracket | Press-Fit BB86, Sealed Bearing |
Sprocket | 44t Alloy |
Gearing | 44/16 |
Pedals | DX Alloy, 9/16″ |
Chain | KMC Z33 |
WHEELS | |
Tires | Kenda “Konversion” 20 x 1.95″ Front / 20 x 1.75″ Rear |
Front Hub | Low Flange Alloy 36h, Sealed Bearing |
Rear Hub | Alloy Disc Cassette 36h, Sealed Bearing, 6-Bolt |
Axle | 3/8″ |
Rims | 20″ Alloy 36h, Double Wall |
BRAKING SYSTEM | |
Brake | Promax DSK-300 Mechanical Disc Brake w/ 160mm Rotor |
Brake Lever | Promax XL-373 Two Finger |
OTHER COMPONENTS | |
Grips | Micro-Knurl Grips |
Handle Bar | Full Cr-Mo, 8″ Rise |
Stem | Forged Alloy Top-Load, 45mm Ext. |
Headset | Sealed Internal 1 1/8″ |
Seat | Haro Slim Plastic Pivotal |
Seat Post | Alloy Pivotal, 27.2mm |
Seat Post Clamp | Alloy, 31.8mm |
For more information visit Harobikes.com
#7 Free Agent Team Limo $1359
Frame: Free Agent Team Race, Custom Formed 6061 Double-Butted TT & DT, Oval Chain Stays, Integrated 1 1/8~1.5 Taper H/T, CNC 12mm x 110mm Dropouts, Euro BB
Fork: Q2 Team Carbon w/Threaded Free Agent Top Cap, 1 1/8”~1.5 Taper, 20mm Convertible to 15mm or 3/8″
Headset: Sealed Bearing Integrated, Threadless, 1-1/8”~1.5
Handlebar: Free Agent CrMo Race, 740 x 230mm
Stem: Free Agent Pro Race, Threadless, Alloy 4-bolt, Full CNC
Grips: Free Agent Lock-On
Crankset: Free Agent Team Race Crank, Alloy Hollow Forged 2-piece, 180mm, 30mm Alloy Spindle, 44T Chainring
BB: Euro 30mm Outboard Cartridge Bearing
Chain: KMC Z1 Narrow
Pedals: Free Agent Alloy Low-Profile Platform w/Smooth Polymer Bearing
Rims: Q2 Elite Pro Wheelset, Super Light Straight Pull Design
Hubset: Q2 Elite Pro Wheelset, Elite Pro Alloy Sealed Bearing, Straight Pull w/Hollow Alloy Axles & AlloyHardware, Cassette RR, 20mm FT x 12mm RR
Spokes: Q2 Elite Pro Wheelset, 14/15g Double-Butted w/Alloy Nipples, 36×36
Tires: Kenda Konversion, 20×1.95/1.65″, 60-TPI, 100-PSI
Cassette: 16T Cassette
Brake Levers: Free Agent Team, Forged, Knee Saver Design
Brakes: (R) Tektro Forged Linear Pull Alloy
Saddle: Velo 1200 Miles Racing
Seatpost: Free Agent Alloy 2-Bolt, Micro-adjust
Other Features: Chain Tensioner
Color: Team Red,
Available in 20.5, 21.0, 21.5, 22.0” TT lengths
For more info visit FreeAgentBMX.com
#8 SE Bikes PK Ripper Super Elite (2019) $649
COLOR(S) | Blue |
FRAME | Super Elite Design, Lightweight 6066 Aluminum Floval Tubing w/ Bi-Oval Down Tube, 1-1/8″-1.5″ Tapered Integrated Head Tube, PF30 Bottom Bracket, 68mm Wide BB, Tapered Rear Stays, 3D 20mm Dropouts, Built-in Chain Tensioners |
FORK | Super Elite Landing Gear, Full Cr-Mo, Tapered Steerer Tube, Tapered Legs, 20mm Closed Dropouts |
CRANKSET | SE Racing 180mm Forged Alloy 2-pc Crankset, Sealed PF30 Bottom Bracket, 30mm Hollow Alloy Spindle, Alloy 44T Chainring, BCD 104mm |
PEDALS | X-Pedo Low-profile Platform w/ Removable Pins |
CHAIN | KMC Z6 |
WHEELSET | Sealed Bearing Alloy Hubs, 20mm Hollow Front Through Axle, 15mm Hollow Rear Through Axle, Alienation Deviant 32H Front & Alienation Black Sheep 36H Rear, Double-Wall Rims, 16T Cassette, Stainless Spokes |
TIRES | Vee Tire Co Speed Booster 20″ x 1.95″ Front, 20 x 1.75″ Rear |
BRAKESET | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
BRAKE LEVERS | Promax SE-342, 2-Finger Alloy |
HEADSET | FSA NO.42/ACB-A Sealed 1-1/8″-1.5″ Tapered, Integrated Headset |
HANDLEBAR | Cr-Mo PK Bar, 28.5″ x 8.25″, 10° Backsweep, 1° Upsweep |
STEM | Promax Impact, 6061-T6 Aluminum, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap, 53mm Reach |
GRIPS | SE Racing Mushroom Wing Grips w/ SE Rubber End Plugs |
SEAT | SE Racing Pivotal Race Seat |
SEATPOST | Pivotal Alloy, 27.2mm, Promax Quick Release Seat Clamp |
SEAT CLAMP | Promax Quick Release Seat, 31.8mm Inner Diameter |
ACCESSORIES | 20mm, 15mm & 3/8″ Chain Tensioner Adapters, SE Racing Number Plate, Alloy Valve Caps |
WEIGHT | 21.6 lbs / 9.8 kgs |
For more info visit SEBIKES.com
#9 Meybo Clipper Pro 22 $1100.60 (The Netherlands)
Fork: | SD pro 11/8“ fork |
Headset: | Sealed Full Integrated 11/8“ |
Handlebar: | SD cr-mo pro handlebar 8” |
Stem: | SD Stem 1 1/8” 53mm |
Grips: | 130 mm lock-on grips |
Brake Lever: | Tektro Sabre |
V-Brake: | Tektro 95mm J310AL |
Front Hub: | Sealed Pro Hub 36H |
Rear Hub: | Sealed Cassette Hub 36H 4 Pawls |
Spokes: | Spokes Black |
Nipples: | Nipples Brass Black |
Front Rim: | 20×1.75 Pro Double Wall 36H |
Rear Rim: | 20×1.75 Pro Double Wall 36H |
Front Tire: | Tioga Powerblock 20×1.75 |
Rear Tire: | Tioga Powerblock 20×1.75 |
Seat: | SD pivotal slim black |
Seat Clamp: | Black 31,8 |
Crankset: | SD Pro outboard bearing 4hole 175mm |
Bracket: | Outboard sealed bearing |
Pedals: | Alloy Black |
Front Sprocket: | Chainring 4 Hole 44T Black |
Cog: | Cog 16T Silver |
Chainring Bolts: | Black Steel |
Chain: | KMC 610HX 3/32 Silver |
Chaintensioners: | Black 2pcs |
These bikes are available in the US. For more info visit MeyboBikes.com
#10 Radio Xenon $834.99
FRAME 6061-T6 alloy, forged dropouts with int. chain tensioners
FORK full crmo, 1 1/8″ butted steerer
HANDLEBAR full 4130 crmo
GRIPS RADIO “Xenon” clamp-on grips, 139mm long
STEM RADIO “Xenon Pro” top loading stem, cold-forged/cnc alloy, 53mm reach
HEADSET FS “PRO” int. headset, sealed bearing, 1 1/8″
BRAKE LEVER PROMAX “XL-378” alloy brake rear
BRAKE PROMAX “MV-85” alloy brake rear
CRANK RADIO “Xenon Pro” cold-forged alloy 2pc crank, 175mm long
BB RADIO, BSA24 external bearing cups, 24mm, sealed
PEDALS RADIO “Xenon” slim alloy, crmo axle
CHAIN KMC Z33 1/2′ x 3/32″
SPROCKET RADIO “Xenon Pro” alloy, 44t sprocket
DRIVER RADIO, 16t cog, sealed driver
FRONT HUB RADIO “Xenon Pro” alloy hub, sealed bearing, 3/8″s female bolt, 32h
REAR HUB RADIO “Xenon Pro” alloy cassette hub, sealed bearing, 3/8″s female bolt, 36h
RIMS Alex “MUS30” rim, double wall, 32h front & 36h rear
SEAT: RADIO Pivotal seat, no padding
SEATPOST RADIO Pivotal 26.8mm alloy
SEATCLAMP RADIO “Xenon” alloy seat clamp, quick release
TIRES Tioga “Power Block” tires, 20″ x 1.75″ front & 20″ X 1.6″ rear
WEIGHT 9.10kg / 20.06lbs
For more info visit RadioBikes.com
Conclusion:
Once again, this list was more geared towards the high end BMX race bike offerings for 2020. Any one of these bikes can get you to the podium and you can always upgrade or change the parts when your ready.
So what did you think of our Top 10 BMX race list? What bikes do you think should be in the list? Are there any brands we forgot? Let us know in the comments below.